News: Latest Comments
|
| Stock Exchange Closing January 27, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 67.17 | 69.18 | 66.71 | $68.34 | +0.26 |
 |
| AXP | 4:00pm | 49.69 | 50.28 | 49.67 | $49.85 | -0.13 |
 |
| CMCSA | 3:59pm | 26.30 | 26.585 | 26.20 | $26.33 | +0.02 |
 |
| CSCO | 4:00pm | 19.53 | 19.69 | 19.36 | $19.56 | -0.27 |
 |
| CTXS | 4:00pm | 64.15 | 66.09 | 63.75 | $65.14 | +0.14 |
 |
| DELL | 4:00pm | 16.61 | 16.80 | 16.55 | $16.74 | +0.05 |
 |
| DISH | 3:59pm | 28.55 | 28.60 | 27.54 | $27.64 | -1.09 |
 |
| EBAY | 4:00pm | 31.58 | 32.04 | 31.45 | $31.85 | +0.14 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 22.83 | 23.25 | 22.57 | $22.86 | -0.14 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 48.47 | 48.99 | 48.3307 | $48.72 | +0.13 |
 |
| GOOG | 4:00pm | 570.90 | 580.32 | 569.33 | $579.98 | +11.88 |
 |
| HOLX | 4:00pm | 19.32 | 19.55 | 19.26 | $19.38 | +0.04 |
 |
| HSIC | 3:59pm | 70.25 | 71.27 | 70.21 | $71.00 | +0.50 |
 |
| IACI | 3:59pm | 41.35 | 42.31 | 41.21 | $42.09 | +0.61 |
 |
| ISRG | 4:00pm | 453.02 | 461.59 | 453.02 | $459.00 | +2.62 |
 |
| JAVA | 5:47pm | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:00pm | 19.96 | 21.89 | 19.96 | $21.69 | -0.68 |
 |
| MAT | 3:59pm | 29.54 | 29.74 | 29.32 | $29.35 | -0.20 |
 |
| MCD | 4:00pm | 98.57 | 98.94 | 98.35 | $98.69 | -0.49 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 119.18 | 120.00 | 118.13 | $119.07 | -0.08 |
 |
| YHOO | 4:00pm | 15.48 | 15.80 | 15.46 | $15.74 | +0.21 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
|
|